Board of Directors
The NGV Global Board of Directors is appointed by a combination of elected and automatic entitlements (depending on the level of membership).
Elections are held every two years. The next election is due in October 2012 in Chuncheon, Sth Korea at our 2012 conference.
Board of Directors
| OFFICERS | |||
| Chairperson Gabriele Gozzi NGV System Italia (Idromeccanica) Italy | ![]() | Vice Chairperson Alicia Milner Canadian NGV Alliance Canada | ![]() |
| Immediate Past Chairperson Richard Kolodziej NGVAmerica USA | ![]() | Treasurer Brian Fulton NZ NGVA (Intermech NZ Ltd) New Zealand | |
| Executive Director Brett Jarman NGV Global (IANGV) Australia | ![]() | ||
| BOARD MEMBERS | |||
| Hesham Ali Mustafa Emirates Gas LLC United Arab Emirates | ![]() | Brenda Smith Gas Advisers Hong Kong | ![]() |
| Manuel Lage NGVA Europe Spain | ![]() | Jonathan Burke Westport Innovations Canada | ![]() |
| Mitchell Pratt Clean Energy Fuels USA | ![]() | Phil Fathers Emerson Process Management UK | ![]() |
| John Pettit Clean Air Power United Kingdom | ![]() | Ho Sook Wah IGU WGC Coordination Committee Malaysia | ![]() |
| R. Fernandes Instituto Brasileiro de Petróleo, Gás e Biocombustíveis Brazil | ![]() | Michael Ebeyer Compac New Zealand New Zealand | |
| Yehia El-Ridi NGVC Egypt Egypt | Andrew Dougherty Swagelok USA | ||
| ADVISORY BOARD MEMBERS | |||
| John Lyon Canada | ![]() | Juan Carlos Fracchia Inflex Argentina | ![]() |
| Ollie Clark NGV Australia Australia | ![]() | ||





















